MOA arrester can provide protection for electrical components up to 17.5kV, such as transformers, equipment, cables and accessories, which may subject to over voltage and transients resulting from lightning and switching.
Designed to comply with the bolted-type Tee connector WEBIII 15/630 and tested in compliance with IEC 60099.4-2006, JB/T 8952.
Electrical Data
| Item | WEBK YH5WZ-10/27 | WEBK YH5WS-10/30 | WEBK YH5WS-13/36 | WEBK YH5WZ-17/45 | WEBK YH5WR-17/45 | WEBK YH5WS-17/50 |
| System Nominal Voltage(kV) | 6 | 6 | 10 | 15 | 15 | 15 |
| Rated Voltage(kV) | 10 | 10 | 13 | 17 | 17 | 17 |
| Continuous Operation Voltage (kV) | 8.0 | 8.0 | 10.4 | 13.6 | 13.6 | 13.6 |
| Nominal Discharge Current(kA) | 5 | 5 | 5 | 5 | 5 | 5 |
| Steep Current Impulse Residual Voltage (kV) | ≤31.0 | ≤34.6 | ≤41.3 | ≤51.8 | ≤51.8 | ≤57.5 |
| Lightning Impulse Residual Voltage(kV) | ≤27.0 | ≤30.0 | ≤36.0 | ≤45.0 | ≤45.0 | ≤50.0 |
| Switching Impulse Residual Voltage(kV) | ≤23.0 | 25.6 | 30.7 | 35 | 38.3 | 42.5 |
| Long Duration Current Impulse withstand(A) | 150 | 75 | 150 | 150 | 400 | 100 |
| High Current Impulse Withstand (kA) | 65 | 65 | 65 | 65 | 65 | 65 |
High Voltage Rating
Feature: Rated voltage of 15kV, suitable for medium-voltage power systems.
Advantage: Meets the requirements of medium-voltage distribution networks, ensuring safe power transmission.
High Current-Carrying Capacity
Feature: Rated current of 630A, supporting high-power transmission.
Advantage: Suitable for high-load scenarios, ensuring stable operation of power systems.
Bolted Connection Design
Feature: Bolted-type connection for secure and reliable installation.
Advantage: Provides stable electrical connections, reduces contact resistance, and prevents overheating and energy loss.
Compact Structure Design
Feature: Compact structure with a small footprint.
Advantage: Ideal for space-constrained distribution cabinets or cable junction boxes, optimizing equipment layout.