Aug 05 2025
VIEW MORE
Suitable for European EN50180&50181 standard A type bushing interface, suitable for rated voltage 24kV and 15kV, rated current 250A electrical system, used for European ring main unit 250A outlet or use European ring main unit combined transformer outlet. Applicable cable cross-sectional area: 25~120mm².
| Insulation Range Code | Diameter over cable insulationφ(mm) | |
| A | 16 | 18 |
| B | 17 | 21 |
| C | 20 | 24 |
| D | 23.5 | 27 |
| Conductor Cross-section (mm²) | Copper Lug (Hexagonal compression) | Bimetallic Lug (Hexagonal compression) |
| 25 | 01C | 01B |
| 35 | 02C | 02B |
| 50 | 03C | 03B |
| 70 | 04C | 04B |
| 95 | 05C | 05B |
| 120 | 06C | 06B |
| Technical Data | |||
| Voltage Class | 12kV | 17.5kV | 24KV |
| Continuous Current | 250A | 250A | 250A |
| AC Withstand Voltage | 28.5kV for 5min | 39kV for 5min | 54kV for 5min |
| Partial Discharge | 11kV, ≤10pC | 15kV, ≤10pC | 20kV, ≤10pC |
| Impulse Withstand Voltage (10 times for each polarity) | 95kV | 95kV | 125kV |
| Screen Resistance | ≤5000Ω | ≤5000Ω | ≤5000Ω |
High reliability: High-quality EPDM materials and precision design ensure long-term stable operation.
Safety: Anti-electric shock, anti-short circuit and anti-misoperation design meets international safety standards.
Easy operation: Simple Woer plug and pull design, easy to quickly connect and disconnect.
Adaptability: Suitable for various medium and low voltage distribution systems and industrial environments.