For connection of dual cable arrangement to fit with WCB 35/630 Tee connector.
Ordering instruction
The ordering formula as followed:
| 1 | 2 | 3 | 4 | |
| WCBK |
Step 1
Choose the system voltage and current: 35/630
Step 2
Select the range from Table D that fits the diameter over cable insulation
Step 3
Select the conductor code from Table C for the conductor size and type
Step 4
Select the package. 1: 1pc/kit; 3: 3pcs/kit.
Table D
Diameter over cable insulation
| Insulation Range Code | Diameter over cable insulationφ(mm) | |
| Min. | Max. | |
| A | 30 | 32 |
| B | 32 | 35 |
| C | 35 | 38 |
| D | 38 | 40 |
| E | 40 | 42 |
| F | 42 | 45 |
| G | 45 | 48 |
| H | 48 | 51 |
Table C
Conductor Code
| Conductor Cross-section (mm²) | Lug Code | |||
| Copper Lug (Hexagonal compression) | Aluminum Lug (Mechanical Bolted) | |||
| 50 | 03C | M1(AULZ25-95-16) | - | - |
| 70 | 04C | M2(AULZ70-240-16) | - | |
| 95 | 05C | - | ||
| 120 | 06C | - | - | |
| 150 | 07C | - | - | |
| 185 | 08C | - | M3(AULZ185-400-16) | |
| 240 | 09C | - | ||
| 300 | 10C | - | - | |
| 400 | 11C | - | - | |
| 500 | 12C | - | - | |
Ordering example:
The cable is 35kV, 3-core 95mm² copper conductor with core insulation diameter of 34mm. Order WCBK 35/630B05C3.
Note:
Sealing or solderless grounding kits shall be ordered separately.
Please add "-X" for cable with copper wire shield without armour, like WCBK 35/630B05C3.
Feel free to contact us for detailed information.
Technical Data
| Voltage Class | 42kV | |||
| Continuous Current | 630A | 1250A* | ||
| AC Withstand Voltage | 117kV for 5 min | |||
| Partial Discharge | 45kV, ≤10pc | |||
| Impulse Withstand Voltage (10 times for each polarity) | 200kV | |||
| Screen Resistance | ≤5000Ω | |||
Note: * refer to the condition when installed on an appropriate equipment bushing.
Manufactured from EPDM rubber, providing a fully screened separable connection when mated with the bushing of interface C.
100% factory tested.