MOA arrester can provide protection for electrical components up to 35kV, such as transformers, equipment, cable and accessories, which may suffer from over voltage and transients resulting from lightning and switching.
Designed to comply with the bolted-type Tee connector WEB(K) 35/630 and tested in compliance with IEC 60099.4-2006 and JB/T8952.
| Item | WCBK YH5WZ-51/134/400 | WCBK YH5WZ-51/134/600 | WCBK YH5WZ-51/134/800 |
| System Nominal Voltage(kV) | 35 | 35 | 35 |
| Rated Voltage(kV) | 51 | 51 | 51 |
| Continuous Operation Voltage (kV) | 40.8 | 40.8 | 40.8 |
| Nominal Discharge Current(kA) | 5 | 5 | 5 |
| Steep Current Impulse Residual Voltage (kV) | ≤154 | ≤154 | ≤154 |
| Lightning Impulse Residual Voltage(kV) | ≤134 | ≤134 | ≤134 |
| Switching Impulse Residual Voltage(kV) | ≤114 | ≤114 | ≤114 |
| Long Duration Current Impulse withstand(A) | 400 | 600 | 800 |
| High Current Impulse Withstand (kA) | 100 | 100 | 100 |
The 35kV 630A MOA Separable Arrester is designed as a flood-proof type and is a fully insulated, fully shielded, and fully sealed product.
The valve plate in the built-in arrester has a good nonlinear volt-ampere characteristic curve, which makes the arrester have low residual pressure, large current capacity, fast response time, flat steep wave, and can effectively prevent lightning strikes, operational shocks and overvoltage protection, ensuring the operation of power transmission and transformation equipment.