Aug 05 2025
VIEW MORE
Cold Shrink EPDM Tubes are made of EPDM. No heating is required during installation, just shrink at room temperature, which is convenient and quick. Widely used in the power industry, it can maintain sealing and insulation performance for a long time.
Selection table (general)
| Part No. | Size | Application Range (mm/inch) | Length after Relaxed(mm/inch) | ||||||||
| 8320-6 | φ20 | 8~15/0.30~0.59 | 152/6 | ||||||||
| 8325-L | φ25 | 10 ~20/0.39~ 0.79 | 203~280/8~11 | ||||||||
| 8335-L | φ35 | 14~30/0.55~1.18 | 229~280/9~11 | ||||||||
| 8340-L | φ40 | 17.5 ~33/0.69~1.30 | 152~457/6-18 | ||||||||
| 8353-L | φ53 | 25~46/0.98~1.81 | 152~457/6~18 | ||||||||
| 8370-L | φ70 | 32~63/1.26~2.48 | 152~457/6~18 | ||||||||
| 8104-9 | φ104 | 43~94/1.69-3.70 | 229/9 | ||||||||
| 8125-9 | φ125 | 46~114/1.81~4.49 | 229/9 | ||||||||
| 8150-18 | φ150 | 55~135/2.17~5.31 | 457/18 | ||||||||
Selection table (high shrinkage ratio)
| Part No. | Size | Application Range (mm/inch) | Length after Relaxed(mm/inch) | |||||||
| 8435-L | φ35 | 12.5~30/0.49~1.18 | 229~279/9~11 | |||||||
| 8440-L | φ40 | 14~33/0.55~1.30 | 152~406/6~16 | |||||||
| 8453-L | φ53 | 19~46/0.75~1.81 | 152~457/6~l8 | |||||||
| 8460—10 | φ60 | 20.5~51/0.81~2.01 | 254/10 | |||||||
| 8470-L | φ70 | 25~63/0.98~2.48 | 152~457/6-18 | |||||||
| 8480—13 | φ80 | 27.4-70/1.08~2.75 | 325/13 | |||||||
Manufactured from EPDM rubber.
Offering good mechanical, insulation and sealing protection.
Accommodating a wide range of cable sizes.
For indoor or outdoor applications.
Simple and fast installation.