This tape is a kind of waterproof, sealing and insulating composite mastics with strong adhesion and shape variable.Easy to install, non-corrosive to copper, aluminum and cable sheathing materials. It can be used for insulation, waterproof, sealing and protection at power cable accessories, communication base stations, communication cable connectors.
| NO. | Item | Typical value | ||||||
| 1 | Tensile strength MPa | 1.56 | ||||||
| 2 | Elongation at break % | 1003 | ||||||
| 3 | Dielectric strength kV/mm | 19.7 | ||||||
| 4 | Dielectric constant | 2.3 | ||||||
| 5 | Dielectric loss factor | 0.0021 | ||||||
| 6 | 180°C peel strength(25°C to steel plate) | 114 | ||||||
| 7 | Water absorbability % | 0.11 | ||||||
| 8 | Ozone resistance (50pphm, 40°C, 70h) | No crack, degumming, no edge warping, curring or no fall-off | ||||||
| 9 | Light-proof ageing | No crack, degumming, no edge warping, curring or no fall-off | ||||||
| 10 | Cold resistance (0°Cx2h) | 150% elongation force Max N | 28. 8 | |||||
| 11 | Elongation at break % | ≥400 | ||||||
| 12 | Appearance | No crack | ||||||
| 13 | Cold resistance (-20°Cx2h, eIongation, %) | ≥400 | ||||||
| 14 | Thermal stress resistance (130°Cx1h) | No crack | ||||||
| 15 | Therm al ageing(80°Cx168h) | No crack, degumming, no edge warping, curring or no fall-off | ||||||
Product Size:
Product dimension: 3000mm×50mm×1.65mm (Black)
Remark: Customization is available for request.
Excellent adhesive and waterproof function, easy to install.
Excellent weather resistance and sealing function.
Excellent adhesiveness even under a temperature of-30°C.
Superior low and high temperature stability, cater for installation under rious climate.
Sound abrasion resistance and tensile elongation performance, excel amoong peers.