Aug 05 2025
VIEW MORE
WOER cold shrink tubes made of silicone rubber are a series of open ends, tubular rubber sleeves, which are manufactory expanded and assembled onto a removable supporting plastic core.
| Part No. | Size | Application Range (mm/inch) | Length after Relaxed(mm/inch) | |||||||
| 625-L | φ25 | 6.3~21/0.25~0.59 | 90~180/3.5~7 | |||||||
| 632-L | φ32 | 10~26/0.39~1.02 | 90~180/3.5~7 | |||||||
| 635-L | φ35 | 12~30/0.47~1.18 | 90~180/3.5~7 | |||||||
| 640-L | φ40 | 12.7~33/0.50~1.30 | 90~450/3.5~17.7 | |||||||
| 644-L | φ44 | 12.7~38/0.50~1.50 | 90~450/3.5~17.7 | |||||||
| 653-L | φ53 | 22~46/0.87~1.81 | 90~500/3.5~19.7 | |||||||
| 665-L | φ65 | 32~58/1.26~2.28 | 90~500/3.5~19.7 | |||||||
| 680-L | φ80 | 37~72/1.46~28.3 | 90~500/3.5~19.7 | |||||||
| Part No. | Size | Application Range (mm/inch) | Length after Relaxed(mm/inch) | |||||||
| 825-L | φ25 | 7.3~21/0.29~0.83 | 81.3~203/3.2~8 | |||||||
| 835-L | φ35 | 10.5~30/0.42~1.18 | 178~305/7~12 | |||||||
| 840-L | φ40 | 11.9~34/0.47~1.34 | 140~305/5.5~12 | |||||||
| 845-L | φ45 | 13.5~39/0.53~1.54 | 152~305/6 ~12 | |||||||
| 853-L | φ53 | 18.2 45/0.72~1.77 | 152~457/6~18 | |||||||
| 870-L | φ70 | 22.4 63/0.88~2.48 | 125~508/5~20 | |||||||
Simple installation.
No tools or heating required.
Tightly sealing, resilience retainability even after years of aging atnd exposure.
Waterproof which can meet requirements of lp67.
Convenient installation for limited site.