WOER Self-adaptive Permanent Self-fusing Tape combines both characters of traditional cross-linked self-fusing tape and self-curing products, which enables second chemically cross-linking upon tape wrapping. Simply wrap the tape over the area to be protected by 50% lapping eveenly, and the tape will be cured and forms a layer of excellent insulation and waterproofing after exposed to air. Simple operation makes it easy for quick repair jobs without special tools.
| No. | Item | TypicaI value | ||||||||||
| 1 | Use in_after unpack | lh | ||||||||||
| 2 | Fully cured | 7d | ||||||||||
| 3 | Product packed in | tape | ||||||||||
| 4 | Storage Duration | 1 year | ||||||||||
| 5 | Typical value | Before cured | After cured | |||||||||
| 6 | Hardness Shores A | 8 | 49 | |||||||||
| 7 | Tensile strength MPa | 0.90 | 4.47 | |||||||||
| 8 | Elongation at break % | 1120 | 500 | |||||||||
| 9 | Dielectric strength kV(2mm) | 33.62 | 41.66 | |||||||||
| 10 | Volume resistivity Ω.cm | 1.4×10¹² | 3 × 10¹⁶ | |||||||||
| 11 | Dielectric constant | 4. 70 | 2.79 | |||||||||
| 12 | Dielectric loss | 0.05 | 0.0006 | |||||||||
| 13 | Self bonding | Pass | \ | |||||||||
| 14 | Thermal stress resistance | Pass | ||||||||||
| 15 | Flame retard ant grade | \ | VO | |||||||||
| 16 | Water proof test(lPX8) | Pass | ||||||||||
| 17 | Water proof and voltage withstanding test(20kV, 4h) | Pass | ||||||||||
Cured when exposed to air.
Easy to install without special tools especially high above the ground.
Good UV resistance and reliable adhesion.
Permanent phase marking under outdoor application.
Quick self-fusing upon stretching and excellent water proofing.
Stable electrical performance under overloading service.
Stable low and high temperature resistance, from -60°C-200°C.
Good flame retardant performance, which ensure good fire insulation.
Long life expectancy. No fall-off up to 10 years.