Aug 05 2025
VIEW MORE
Made of cross linked polyolefin, inner coated with adhesive.
Sealing and protecting the critical connection between lead wire and anode.
Ideal to avoid premature system failure due to loss of the wire to anode termination.
Continuous operation temperature: -45℃ to 105℃.
Selection Table
| Spec. | As Supplied/mm | After Recovered/mm | |||||||
| D Min | d Min | T (±0.3) | R (±5) | S (±5) | D Max | d Max | T (±0.3) | ||
| AC-66/48 | 2# | 66 | 12 | 1.6 | 80 | 78 | 48 | 7 | 2.5 |
| AC-87/63 | 3#B | 87 | 12 | 2.0 | 105 | 80 | 63 | 7 | 2.7 |
| AC-120/86 | 4# | 120 | 13 | 2.0 | 100 | 77 | 86 | 8 | 2.7 |
| AC-114/86 | 4#B | 114 | 12 | 1.8 | 100 | 77 | 86 | 8 | 2.7 |
| AC-50/30 | φ50 | 50 | 20 | 1.8 | 45 | 105 | 30 | 6.5 | 3.2 |
| AC-86/42 | φ86 | 86 | 16 | 1.2 | 155 | 80 | 42 | 6.5 | 3.2 |
| AC-112/58 | φ112 | 112 | 16 | 1.2 | 150 | 80 | 58 | 6.5 | 3.2 |
| Remark: The anode cap coated with hot-melt adhesive comes in two forms: plane adhesive and spiral adhesive, which can meet different customer needs. | |||||||||
Technical Data
| Property | Test Method | Standard Value |
| Tensile Strength | ASTM-D-638 | ≥ 12MPa |
| Elongation at Break | ASTM-D-638 | ≥ 300% |
| Volume Resistivity | IEC 60093 | ≥1x1013Ω.cm |
| Dielectric Strength | IEC 60243 | ≥15kV/mm |
| Brittle Temperature | ISO 974 | -40℃ |
| Hardness(Shore A) | ISO 868 | ≥80 |
| Water Absorption (23±2)℃ 24h | ISO 62 | ≤0.1 % |
| Heat Shock | 160℃, 4h | No Crack |